Thermal Inkjet (TIJ) is a printing method that uses heat to generate bubbles inside the ink, and ejects ink droplets using the pressure of those bubbles. Recognizing the potential of non-contact printing in contrast with the contact-based printing methods we specialized in, we have contributed to the evolution of thermal inkjet technology through our innovative expertise.
Leveraging our proprietary ink development technology, we oversee the entire process from formulation to packaging, providing inks tailored to diverse needs.
HP Inc.’s compact and lightweight cartridges not only allow easy ink replacement for different substrates and applications but also simplify maintenance and reduce downtime. Since they do not require large-scale printing equipment, they enable space-saving production setups and flexible customization based on the usage environment.
While we specialize in high-adhesion, stable solvent-based black inks, we also offer a wide range of water-based inks, UV-curable inks, and various color inks. In addition to striving to comply with domestic and international legal standards, we are committed to developing environmentally friendly and non-hazardous products by avoiding the use of substances of very high concern, such as PFAS (Per- and polyfluoroalkyl substances).
We are dedicated to developing inks that meet our customers' needs. By managing the entire production process—from ink formulation to filling, packaging, and shipping—we ensure a stable supply of high-quality products. As our inks are used across diverse industries, we focus on safe and reliable manufacturing to support our customers’ businesses.
We repeat research and development on a daily basis to meet various industry demands and expand our product offerings. Among our products, we take particular pride in our solvent-based black ink variations, ranging from highly versatile options that demonstrate high performance under any circumstances to specialized high-performance inks. The chart below visualizes the performance of our flagship solvent-based black inks to assist in finding the ideal solution for each need. We also welcome inquiries for inks other than our solvent-based black lineup. We will propose the most suitable solution based on the substrate, application, and usage conditions. Note: Performance evaluations are based on our in-house assessment using IQ800 as the reference standard. The data is intended for product comparison within our TIJ lineup and does not guarantee actual performance.
Product Name | Color | Pigment Type | Features | Shelf Life | Data |
---|---|---|---|---|---|
IQ890 | Black | Dye | High-speed drying, high density | 12 months | Download |
IQ880 | Black | Dye | Versatile, high density | 12 months | Download |
IQ797Plus | Black | Dye | Versatile, high adhesion | 12 months | Download |
IQ800Plus | Black | Dye | High adhesion, high density | 8 months | Download |
IQ800 | Black | Dye | Versatile | 9 months | Download |
IQ990 | Black | Dye | High density, fast drying | 6 months | Download |
IQ801 | Black | Dye | High heat resistance, fast drying | 9 months | Download |
IQ-HH | Black | Dye | High stability in humid environments | 12 months | Download |
IQ-LH | Black | Dye | High stability in dry environments | 12 months | Download |
MS940 | Black | Dye | High cost-performance, fast drying | 6 months | Download |
IQ798 | Red | Dye | High density, vivid color | 6 months | Download |
IQ799 | Blue | Dye | High density, vivid color | 6 months | Download |
IQ314S | White | Pigment | High density, vivid color | 6 months | Download |
IQ314Plus | White | Pigment | High density, vivid color, improved maintainability | 12 months | Download |
IQ324S | Yellow | Pigment | High density, vivid color | 6 months | Download |
IQ334S | Light Blue | Pigment | High density, vivid color | 6 months | Download |
IQ248S | Clear | Dye | Emits red under black light | 9 months | Download |
IQ249S | Clear | Dye | Emits blue under black light | 9 months | Download |
Product Name | Color | Pigment Type | Features | Shelf Life | Data |
---|---|---|---|---|---|
HD156 | Black | Dye | High density, water-resistant | 12 months | Download |
HD119 | Black | Dye & Pigment | High density, water & light resistance | 12 months | Download |
HD119LD | Black | Dye & Pigment | High density, improved decap performance | 12 months | Download |
IQ2392A | Black | Pigment | Compatible with water-based acrylic-coated substrates | 12 months | Download |
HD120 | Blue | Dye & Pigment | Vivid color | 12 months | Download |
HD157 | Green | Dye | Vivid color | 12 months | Download |
HD158 | Red | Dye | Vivid color | 12 months | Download |
IQ203 | Clear | Dye | Emits red under black light | 12 months | Download |
Product Name | Color | Pigment Type | Features | Shelf Life | Data |
---|---|---|---|---|---|
IQ128 | Black | Pigment | Versatile, high adhesion | 5 months | Download |
IQ130 | Black | Pigment | Solvent-resistant, high adhesion | 5 months | Download |
IQ131 | White | Pigment | Solvent-resistant, high adhesion | 5 months | Download |
IQ131C | Light Blue | Pigment | Vivid color, high adhesion | 5 months | Download |
IQ133 | Clear | ー | For overcoat/undercoat applications | 5 months | Download |
IQ134CW | Clear | ー | Changes to opaque white under UV light | 5 months | Download |
IQ134CY | Clear Yellow | Pigment | Changes to opaque yellow under UV light | 5 months | Download |
IQ134CM | Clear Magenta | Pigment | Changes to opaque magenta under UV light | 5 months | Download |
IQ134CC | Clear Cyan | Pigment | Changes to opaque cyan under UV light | 5 months | Download |
Note on IQ134CW, IQ134CY, IQ134CM, and IQ134CC: Recommended usage and specifications may vary depending on the application and environment. For more details, please refer to the data sheet or feel free to contact us.
For inquiries regarding contract manufacturing or products,
please feel free to contact us here.