| Company name | General Co., Ltd. | |
|---|---|---|
| Capital | 360 million yen | |
| Consolidated annual sales | 16,600 million yen (for fiscal 2011) | |
| Number of employees | 307 (as of Nov. 1, 2011) | |
| Business activities | Manufacture and sale of office automation related products | |
| Location | 2-19-9 Taito, Taito-ku, Tokyo [Head Office] | |
| Board of Directors | President and CEO: | Masanori Kuwata |
| Executive Director: | Masaru Kimura | |
| Director: | Teruji Takashima | |
| Director: | Katsuhiko Negoro | |
| Auditor: | Tomo Tomishima | |
| Executive officer: | Ichiro Murai | |











